ImmunoCAP FEIA
Phaseolus vulgaris FORWARD
Serum
Draw blood in a plain red-top tube(s), serum gel tube(s) is acceptable. Spin down and send 0.5 mL of serum refrigerated in a plastic vial.
0.5 mL
Hemolysis | Mild OK; Gross reject |
Lipemia | Mild OK; Gross reject |
Icterus | Mild OK; Gross reject |
Other | NA |
Specimen Type | Temperature | Time | Special Container |
---|---|---|---|
Serum | Refrigerated (preferred) | 28 days | |
Frozen | 365 days | ||
Ambient | 28 days |
<0.35 kU/L
Class | IgE (kU/L) | Comment |
0 | <0.10 | Negative |
0/1 | 0.10 – 0.34 | Equivocal/Borderline |
1 | 0.35 – 0.69 | Low Positive |
2 | 0.70 – 3.49 | Moderate Positive |
3 | 3.50 – 17.49 | High Positive |
4 | 17.50 – 49.99 | Very High Positive |
5 | 50.00 – 99.99 | Very High Positive |
6 | >99.99 | Very High Positive |
Monday through Friday
86003
Test Id | Test Order Name | Order LOINC Value |
---|---|---|
FNBE | Bean Navy/White IgE | 6279-4 |
Result Id | Test Result Name |
Result LOINC Value
Applies only to results expressed in units of measure originally reported by the performing laboratory. These values do not apply to results that are converted to other units of measure.
|
---|---|---|
Z3992 | Bean Navy/White IgE | 6279-4 |
Z3993 | CLASS | 102173-2 |